|
Used LPG vehicles sales, Autogas converted vehicles for sale |
<< Return to Arun Autogas site | ||||
|
|
New & Used LPG vehicle sales,
Autogas converted vehicles for sale
|
|
Used lpg Autogas cars and
commercials. Some vehicles will even
have two years warranty on the LPG system. The CCE symbol means the
vehicle can be registered for discount from the London Congestion
Charge. But most new LPG vans and commercials see here |
| Year/ Plate | Reg Date | Manufacturer - Model | ColourTrim | Mileage | |||
| 09 09 | 27/05/2009 | Citroen Berlingo Multispace 1.6i 16V VTR 5dr Estate | GREY | 3000 | CCE | £ 10,600 | |
| 09 09 | 19/06/2009 | Citroen Berlingo Multispace 1.6i 16V VTR 5dr Estate | GREY | 3290 | CCE | £ 9,970 | |
| 08 58 | 30/11/2008 | Citroen C1 1.0i Rhythm 5dr Hatch | RED | 11100 | CCE | £ 7,503 | |
| 09 59 | 30/09/2009 | Citroen C1 1.0i VTR 3dr Hatch | BLACK | 1401 | CCE | £ 8,290 | |
| 09 59 | 30/09/2009 | Citroen C1 1.0i VTR 3dr Hatch | RED | 1396 | CCE | £ 7,975 | |
| 08 08 | 23/06/2008 | Citroen C2 1.4i VTR 3dr Hatch | BLACK | 7740 | CCE | £ 7,555 | |
| 09 59 | 30/09/2009 | Citroen C2 1.4i VTR 3dr Hatch | RED | 10 | £ 9,235 | ||
| 07 07 | 26/04/2007 | Citroen C3 1.4i Desire 5dr Hatch Special Edition | Tuscan Blue | 12070 | CCE | £ 6,899 | |
| 08 08 | 22/05/2008 | Citroen C3 1.4i Rhythm 5dr Hatch | SILVER | 19409 | CCE | £ 7,765 | |
| 07 56 | 30/01/2007 | Citroen C4 1.6i 16V SX 5dr Hatch | Wicked Red | 12800 | £ 6,873 | ||
| 07 57 | 30/09/2007 | Citroen C4 Grand Picasso 2.0i 16V SX 5dr EGS Estate | BLACK | 17107 | £ 11,020 | ||
| 07 57 | 30/10/2007 | Citroen C4 Grand Picasso 2.0i 16V SX 5dr EGS Estate | BLACK | 20145 | £ 11,020 | ||
| 07 57 | 04/09/2007 | Citroen C4 Picasso 1.8i 16V VTR Plus 5dr [5 Seat] Estate | BLUE | 7749 | £ 11,283 | ||
| 09 09 | 29/06/2009 | Citroen C5 2.0i 16V VTR+ Nav 5dr Auto tourer | SILVER | 5377 | £ 15,220 | ||
| 07 56 | 29/01/2007 | Citroen Xsara Picasso 2.0i 16V Exclusive 5dr Auto Estate | Iron Grey | 26412 | £ 7,371 | ||
| 06 56 | 30/10/2006 | Citroen Xsara Picasso 2.0i 16V Exclusive 5dr Auto Estate | Oriental Blue | 24728 | £ 7,266 | ||
| 07 56 | 30/01/2007 | Citroen Xsara Picasso 2.0i 16V Exclusive 5dr Auto Estate | Sahara Gold | 7984 | £ 7,818 | ||
| 08 08 | 30/05/2008 | Ford C-MAX 2.0 Zetec 5dr Auto Estate | Sea Grey | 3632 | £ 10,994 | ||
| 07 07 | 17/08/2007 | Ford C-MAX 2.0 Zetec 5dr Auto Estate | Sea Grey | 24394 | £ 8,789 | ||
| 07 56 | 25/01/2007 | Ford Focus 1.6 Zetec 5dr Auto [Climate Pack] Hatch | Tonic | 18976 | £ 7,660 | ||
| 02 02 | 02/07/2002 | Mercedes-Benz C Class C200K Elegance 4dr Auto Saloon | BLUE | 46150 | £ 7,135 | ||
| 07 07 | 18/05/2007 | Mini One 1.4 3dr [Pepper Pack] Hatch | Horizon Blue Metallic | 9200 | CCE | £ 10,758 | |
| 09 09 | 20/03/2009 | Peugeot 107 1.0 Urban 5dr Hatch | BLACK | 14914 | CCE | £ 8,133 | |
| 09 09 | 31/03/2009 | Peugeot 107 1.0 Urban 5dr Hatch | BLUE | 5604 | CCE | £ 8,500 | |
| 09 09 | 25/04/2009 | Peugeot 107 1.0 Urban 5dr Hatch | SILVER | 14614 | CCE | £ 8,133 | |
| 09 58 | 20/02/2009 | Peugeot 107 1.0 Urban 5dr Hatch | Zircon Grey | 3248 | CCE | £ 8,395 | |
| 09 09 | 26/08/2009 | Peugeot 207 1.4 VTi S 5dr SW Estate | Onyx Black | 3456 | CCE | £ 10,495 | |
| 07 56 | 26/01/2007 | Renault Grand Scenic 2.0 VVT Privilege 5dr Auto Estate | Quartz | 8983 | £ 8,841 | ||
| 07 56 | 05/02/2007 | Renault Kangoo 1.2 Expression 5dr [Euro 4] Estate | Cherry Red | 24117 | CCE | £ 6,636 | |
| 07 56 | 23/01/2007 | Renault Kangoo 1.2 Expression 5dr [Euro 4] Estate | Sea Green | 17482 | CCE | £ 6,558 | |
| 07 56 | 26/01/2007 | Renault Kangoo 1.6 Authentique 5dr Auto Estate | Cosmic Grey | 16417 | £ 6,978 | ||
| 07 56 | 01/02/2007 | Renault Kangoo 1.6 Authentique 5dr Auto Estate | Intense Blue | 32882 | £ 6,479 | ||
| 07 56 | 26/01/2007 | Renault Scenic 1.6 VVT Privilege 5dr Estate | Pearl Black | 35205 | £ 7,293 | ||
| 06 56 | 18/11/2006 | Renault Scenic 2.0 VVT Privilege 5dr Auto Estate | Pearl Black | 15977 | £ 7,844 | ||
| 04 53 | 03/02/2004 | Smart City-Cabriolet Pure 2dr Auto | BLACK | 32541 | CCE | £ 4,458 | |
| 09 09 | 20/05/2009 | Vauxhall Astra 1.6i 16V Design [115] 3dr Sport Hatch | Ultra Blue | 4312 | CCE | £ 12,438 | |
| 08 58 | 21/11/2008 | Vauxhall Astra 1.6i 16V Design [115] 3dr Sport Hatch | Ultra Blue | 5289 | CCE | £ 10,994 | |
| 09 58 | 24/02/2009 | Vauxhall Astra 1.6i 16V Life [115] 5dr [AC] Hatch | Black Sapphire | 9855 | CCE | £ 9,524 | |
| 07 56 | 02/01/2007 | Vauxhall Astra 1.6i 16V SXi 3dr Easytronic Sport Hatch | Panacotta | 15938 | CCE | £ 8,290 | |
| 06 56 | 04/09/2006 | Vauxhall Astra 1.8i 16V Club 5dr Auto Hatch | Ultra Blue | 10846 | CCE | £ 7,371 | |
| 07 56 | 23/01/2007 | Vauxhall Astra 1.8i VVT Life 5dr Auto [AC] Estate | Black Sapphire | 18230 | £ 6,768 | ||
| 09 09 | 25/03/2009 | Vauxhall Combo Tour 1.4i 1700 5dr Estate | Silver | 2027 | CCE | £ 10,784 | |
| 09 58 | 13/01/2009 | Vauxhall Corsa 1.2i 16V Life 5dr [AC] Hatch | SILVER | 3371 | CCE | £ 8,910 | |
| 07 56 | 09/02/2007 | Vauxhall Zafira 1.6i Life 5dr Estate | Ultra Blue | 19528 | CCE | £ 7,870 | |
| 07 56 | 26/01/2007 | Vauxhall Zafira 1.8i Life 5dr Easytronic Estate | Petrol | 25050 | CCE | £ 7,476 | |
| 07 56 | 30/01/2007 | Vauxhall Zafira 1.8i Life 5dr Easytronic Estate | Ultra Blue | 31975 | CCE | £ 7,319 |
Either email us or phone 01903 715715 listing your requirements. Out of hours give us a tinkle leaving your details so we can respond. Feb 2010
Go on to the new Berlingo & Multispace with LPG page
Go on to the Berlingo Multispace vehicle listing page
Go on to the Doblo LPG conversion -Tfl Congestion Charge Free page
Go on to the Ford Transit LPG conversion -Tfl Congestion Charge Free page
AAG - LPG vehicle solutions
Hollyacre Workshops
Toddington Lane
Littlehampton
BN17 7PP
Hybrid vehicle sales. Toyota hybrids make up most of the petrol / electric hybrids available in the UK
Used lpg Autogas cars and commercials.
Arun Autogas having been
installing lpg -
Autogas systems to vehicles for over ten years (ed - feb 2010).
A lot
of our original customers have now purchased further vehicles
and have expanded their original fleet.
Also some 20,000 vehicles have
been
supplied "Factory Fitted" with LPG systems from various manufacturers,
including Vauxhall and Ford.
We
are aware of several fleets
that are
due new LPG vehicle procurements, during 2007.
This will
entail the disposal of various used gas powered vans and cars, some are
listed
below.
Many come
from leased fleets and some come from smaller private firms.
We
are frequently informed of
private
Autogas-fuelled vehicle sales. If you are considering selling your
vehicle
provide us with its details and we can circulate them.
As with all
technology; developments
occur and things progress; vehicles become older and are wanted to
be replaced.
We are able to source new
Congestion Charge Exempt Vans
or retro-fit system to several manufacturers vehicles which can be
warranted up
to four years.
London Congestion Charge Exempt (CCE) Vehicles. All prices include LPG conversion cost and are inclusive of VAT except where stated. Correct 10th Nov 2008, cars at top vans below.
Ring us with your price range and we'll try to source your specification.- 01903 715715
Arun Autogas Ltd. "Holly Acre" workshops, Toddington Lane, Littlehampton, West Sussex, BN17 7PP, United Kingdom
Alternative vehicle news site