Fitting your car with an ethanol conversion |
| Currently we can only offer only a limited number of bespoke completely integrated Ethanol conversion systems. |
| There are three systems available, firstly the generic "duty cycle elongation". Its a plug and play electronic system that simply increases the opening time of the existing petrol injectors to allow more Ethanol fuel through. Fitted between the petrol injectors and the vehicles wiring loom, this system costs between £400 - £600 depending on the application |
| For several American engines we can provide the only US Environmental Protection Agency, EPA, certified conversion. It has a proven exhaust emission reduction, improved economy and the drivability & performance is significantly better than petrol. This is a completely integrated system encompassing electronic and mechanical modifications. The product has a dedicated cold start injector and is a self-learning closed loop system. Currently the worlds fastest Ethanol car uses this product. Installed by us on a V8 this E85 conversion is £1100 |
| Our European partners have taken an altogether different approach. From 10 years of development on road and race track using Ethanol they have a software based solution. The system consists of a dedicated vehicle ECU writer and bespoke re-mapping. In essence the vehicle is chipped. The system can be extended to include performance exhausts and induction systems. The change in output on Ethanol is staggering, you can have a green street racing machine. The upgrade process starts a £740 but gives a healthy 39hp more and bucket loads of Torque on the Audi 1.8T. |
| Maker | Model | Engine | Year | Bioethanol blend | Price | ||
| Audi | all inc Turbo | 1.8T | All | E5, E10 up to E85 | £740 | ||
| Audi | most | 2.6 - 2.8 | 1996 on | £460 | |||
| BMW | Saloons | 4 cyl | 1998 on | £399 | |||
| BMW | 3, 5, 7, X | 6 cyl | 1998 on | £460 | |||
| BMW | 5, 7, X | V8 | 1995 on | £540 | |||
| Citroen | most | 4 cyl | 1999 on | £399 | |||
| Citroen | most | V6 | 1999 on | £460 | |||
| Chevrolet | European | 4 cyl | 2005 on | £399 | |||
| Chevrolet | V8 | 5.0 & 5.7 | 1992 on | £540 | |||
| Chrysler | various | 4 cyl | 1998 on | £399 | |||
| Chrysler | Voyager | V6 | 1996 on | £460 | |||
| Chrysler | most | V8 | 2004 on | £540 | |||
| Fiat | Punto | 4 cyl | 2001 on | £399 | |||
| Fiat | Stilo | 5 cyl | 1999 on | £460 | |||
| Ford | European | 4 cyl | 1994 on | £399 | |||
| Ford | European | V6 | 1997 on | £460 | |||
| Ford | V8 | 4.6 litre | 1999 on | E5, E10 up to E85 | £1100 | ||
| Jeep | 4x4 | 6 cyl | 1993 on | £460 | |||
| Jeep | 4x4 | V8 | 1993 on | £540 | |||
| Land Rover | Discovery | V8 | 1989 on | £525 | |||
| Mazda | RX7 - RX8 | Rotory | 1998 on | £399 | |||
| Mercedes Benz | C - E | 4 cyl | 1994 on | £399 | |||
| Mercedes Benz | C - E - S - ML | 6 cyl | 1992 on | £460 | |||
| Mercedes Benz | E - S - ML | V8 | 1989 on | £540 | |||
| Mini | One - Cooper | 2001 on | £399 | ||||
| Mitsubishi | Galant | 4 cyl | 1995 0n | £399 | |||
| Mitsubishi | Shogun | V6 | 1995 on | £460 | |||
| Nissan | Skyline | 6 cyl | 1996 on | £460 | |||
| Peugeot | 206 GTi | 4 cyl | 1998 on | £399 | |||
| Peugeot | 407, 607 | 6 cyl | 2000 on | £460 | |||
| Range Rover | P38a | V8 | 1994 -'02 | £525 | |||
| Range Rover | L322 | V8 | 2002 on | £525 | |||
| Renault | Laguna | 4 cyl | 1999 on | £399 | |||
| Saab | all inc Turbo | 1.8 | 1999 on | E5, E10 up to E85 | £740 | ||
| Saab | all inc Turbo | 2.0 - 2.3 | 1998 on | E5, E10 up to E85 | £740 | ||
| Seat | all inc Turbo | 1.8 | 1998 on | E5, E10 up to E85 | £740 | ||
| Skoda | all inc Turbo | 1.8 | 1998 on | E5, E10 up to E85 | £740 | ||
| Subaru | Impreza | Turbo | 1997 on | £440 | |||
| Toyota | Previa | 4 cyl | 1995 on | £399 | |||
| Toyota | Land Cruiser | V6 | 1998 on | £460 | |||
| Vauxhall | all | 4 cyl | 1996 on | £399 | |||
| Vauxhall | all | V6 | 1996 on | £460 | |||
| Volkswagen | all inc Turbo | 1.8 | 1998 on | E5, E10 up to E85 | £740 | ||
| Volkswagen | most | 2.8 | 1997 on | E5, E10 up to E85 | £820 | ||
| Volvo | all inc Turbo | 2.5 | 1998 on | E5, E10 up to E85 | £740 | ||
| Volvo | all inc Turbo | 2.4 | 2001 on | E5, E10 up to E85 | £740 | ||
| All above prices are Ex Vat | |||||||
|
Anything not listed send us an email and we will look into it. Nov 2007 |
|||||||
10000 miles travelled on E85 saves around the price of a less sophisticated controller.
20000 miles pays for a totally homologated system
Email us your vehicle details and unanswered questions, calls taken on 01903 715715
AAG - Easy E85
Hollyacre Workshops
Toddington Lane
Littlehampton
West Sussex
BN17 7PP
Go back to our Fuel your petrol powered car with Ethanol E85 page